Economic production of ice and cold water for batching plants. Limitation of the fresh concrete temperature is a significant prerequisite for a high quality of the concrete. For batching plants with a medium to high concrete output per hour, the use of ice and/or cold water to control the temperature is particularly economical. Even more efficiency is provided by the cooling systems from Stetter: due to the unique technology for production of ice and cold water, its energy requirement is exceptionally low and the maintenance effort is minimal.
ICE GENERATOR I 90 | ||
Ice production | ||
(at 1°C water inlet temperature) | kg/d | 90,000 |
Cold water capacity | ||
Water outlet temperature: 5°C | ||
at 15° water inlet temperature | m³/d | 750 |
at 30° water inlet temperature | m³/d | 480 |
at 45° water inlet temperature | m³/d | 310 |
Coolant | NH3 (R717) | |
Fill quantity of coolant | kg | 450 |
Power consumption (approx.) | kVA | 270 |
Container type | 1 x 40‘ HC (High Cube) | |
Dimensions (L x W x H) | m | 12.20 x 2.44 x 2.59 |
ICE STORE S 60 | ||
Mean discharge capacity | kg/h | 20,000 |
Delivery outlets | 2 (left/right) | |
Power consumption (approx.) | kVA | 90 |
Container type | 3 x 40‘ | |
Dimensions (L x W x H) | m | 12.20 x 2.44 x 7.80 |
ADVANTAGES OF THE ICE GENERATOR I 90
ADVANTAGES OF THE ICE STORE S 60